Central Washington [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  *Russell,Sophie  5-7  1-1  1-2  0-2  12  25 
34  *Bergner,Sara  4-9  0-0  4-4  0-2  12  20 
25  *Afoa,Shaina  1-1  0-0  0-0  0-2  12 
01   Betteridge,Colleen  2-4  0-2  0-0  0-1  26 
24  *Fernandez,Brooke  0-1  0-1  0-0  0-0  15 
12  *Duerr,Brittany  0-0  0-0  0-0  0-0 
22   Jacobs,Jenn  1-3  1-2  0-0  0-0  15 
42   Albrecht,Stacy  1-2  0-0  1-2  0-3  19 
TM   TEAM  0-2 
   Totals..............  14-27  2-6  6-8  0-12  12  11  36  17  140 
51.9%  33.3%  75.0% 
Team summary: FG 3FG FT
1st Half:  10-19  2-5  4-6 
52.6%  40.0%  66.7% 
2nd Half:  4-8  0-1  2-2 
50.0%  0.0%  100 %